2011 SUMMARY
Start: South Haven Point End: Outer Hope
Days 2011 12 Days Total 12
Miles 2011 190 Miles Total 190
Miles/day 2011 15.8 Miles/day Total 15.8
Hours 2011 73 Hours Total 73
2012 SUMMARY
Start: Hope Cove End: Nanquidno
Days 2012 14 Days Total 26
Miles 2012 199 Miles Total 389
Miles/day 2012 14.2 Miles/day Total 15.0
Hours 2012 80 Hours Total 153
2013 SUMMARY
Start: Nanquidno End: Porlock
Days 2013 18 Days Total 44
Miles 2013 239 Miles Total 628
Miles/day 2013 13.3 Miles/day Total 14.3
Hours 2013 97 Hours Total 250
2014 SUMMARY
Start: Porlock End: Chester
Days 2014 18 Days Total 62
Miles 2014 289 Miles Total 917
Miles/day 2014 16.1 Miles/day Total 14.8
Hours 2014 110 Hours Total 360
2015 SUMMARY
Start: Chester End: Ravenglass
Days 2015 17 Days Total 79
Miles 2015 262 Miles Total 1179
Miles/day 2015 15.4 Miles/day Total 14.9
Hours 2015 97 Hours Total 457
2016 SUMMARY
Start: Ravenglass End: Barrowburn
Days 2016 12 Days Total 91
Miles 2016 170 Miles Total 1349
Miles/day 2016 14.2 Miles/day Total 14.8
Hours 2016 60 Hours Total 517
2017 SUMMARY
Start: Barrowburn (Day 96) End: Hartlepool
Days 2017 12 Days Total 103
Miles 2017 173 Miles Total 1522
Miles/day 2017 14.4 Miles/day Total 14.8
Hours 2017 63 Hours Total 580
2018 SUMMARY
Start: Hartlepool End: Killingholme
Days 2018 12 Days Total 115
Miles 2018 198 Miles Total 1720
Miles/day 2018 16.5 Miles/day Total 14.9
Hours 2018 68 Hours Total 648
2019 SUMMARY
Start: Killingholme End: Cromer
Days 2019 12 Days Total 127
Miles 2019 191 Miles Total 1911
Miles/day 2019 15.9 Miles/day Total 15
Hours 2019 65 Hours Total 713
2020 SUMMARY
Start: Cromer End: Butley Ferry
Days 2020 6 Days Total 133
Miles 2020 98 Miles Total 2009
Miles/day 2020 16.3 Miles/day Total 15.1
Hours 2020 33 Hours Total 746
2021 SUMMARY
Start: Butley Ferry End: Pitsea
Days 2021 14 Days Total 147
Miles 2021 205 Miles Total 2214
Miles/day 2021 14.6 Miles/day Total 15.1
Hours 2021 75 Hours Total 821
2022 SUMMARY
Start: Pitsea End: Rye
Days 2022 16 Days Total 163
Miles 2022 247 Miles Total 2461
Miles/day 2022 15.4 Miles/day Total 15.1
Hours 2022 90 Hours Total 911
2023 SUMMARY
Start: Rye End: Sandbanks
Days 2023 15 Days Total 178
Miles 2023 235 Miles Total 2696
Miles/day 2023 15.7 Miles/day Total 15.1
Hours 2023 83 Hours Total 994